Overview:
This Advanced Topics in Project 2019 class covers the advanced features of the application, including an emphasis on customization of the application itself. This course is for users of Project 2019 or Project 365.
Audience:
This course is intended for project and portfolio managers who will be working with Project 2019 and will be responsible for creating and managing projects with Project 2019.
Pre-Requisites:
To ensure your success in this course, we recommend you have some working knowledge of your computers operating system, Microsoft Office and some background in fundamental Project Management.
Objective:
- Learn to manage time and resources.
- Learn to modify the display.
- Learn to chart data.
- Learn to use recurring tasks.
- Learn to use templates.
- Learn to customize Project reports, tables, filters, and the ribbon.
- Learn to use macros in Project.
Course Curriculum
Managing the Project | |||
Management Criteria Details | 00:00:00 | ||
Managing Time Details | 00:00:00 | ||
Examine an Existing Project Details | 00:00:00 | ||
Managing Resources Details | 00:00:00 | ||
Special Features and Advanced Analysis | |||
Use the Course Development Project Details | 00:00:00 | ||
Modifying the Display (Shortcuts) Details | 00:00:00 | ||
Task Usage and Resource Usage Views Details | 00:00:00 | ||
Charting Data Details | 00:00:00 | ||
Importing into Project Details | 00:00:00 | ||
“Grouping” Details | 00:00:00 | ||
Recurring Tasks Details | 00:00:00 | ||
Templates | |||
Templates Details | 00:00:00 | ||
Using a Sample Template Details | 00:00:00 | ||
Global Template Details | 00:00:00 | ||
Customizing MS Project | |||
Customization Details | 00:00:00 | ||
Custom Reports Details | 00:00:00 | ||
Custom Tables Details | 00:00:00 | ||
Adding Columns to Tables Details | 00:00:00 | ||
Custom Filters Details | 00:00:00 | ||
Custom Filter Values Details | 00:00:00 | ||
Customizing the Ribbon Details | 00:00:00 | ||
Macros Overview Page | |||
Macros Details | 00:00:00 | ||
Creating VBA Code Details | 00:00:00 | ||
The VB Editor Details | 00:00:00 | ||
Working with Modules Details | 00:00:00 | ||
Editing Macros Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED