Overview:
This Introduction to PowerPoint 2019 training class is designed for participants who are interested in learning the fundamentals needed to create and modify basic presentations using PowerPoint 2019 or PowerPoint 365. participants will explore the PowerPoint environment and create a presentation. Participants will format text on slides to enhance clarity and add graphical objects to a presentation and modify them. participants will also add tables and charts to a presentation to present data in a structured form and then finalize a presentation
Audience :
Participants who have little or no familiarity with Microsoft PowerPoint 2019 or more experienced Word users who want to learn the topics covered in this course in the 2019 interface.
Pre-Requisites:
Experience in the following is required for this Microsoft PowerPoint class:
- Familiarity with using a personal computer, mouse, and keyboard.
- Comfortable in the Windows environment.
- Ability to launch and close programs; navigate to information stored on the computer; and manage files and folders.
Objectives:
- Start and end a PowerPoint session.
- Edit a presentation.
- Create different types of slides.
- Use the Outline tab.
- Add Clipart to a slide.
- Format slides and use templates.
- Use the Slide Sorter to reorganize a presentation.
- Apply Tables and Charts to a presentation.
- Print various components of a presentation.
- Run a slide show.
Course Curriculum
Creating a PowerPoint Presentation | |||
Starting Microsoft PowerPoint Details | 00:00:00 | ||
Normal View Details | 00:00:00 | ||
Creating a Presentation Details | 00:00:00 | ||
Saving a Document Details | 00:00:00 | ||
Maintain Backward Compatibility Details | 00:00:00 | ||
Importing a File Details | 00:00:00 | ||
The Status Bar Details | 00:00:00 | ||
Closing a Presentation Details | 00:00:00 | ||
Exercise: Creating a Microsoft PowerPoint Presentation Details | 00:00:00 | ||
The Ribbon | |||
Tabs Details | 00:00:00 | ||
Groups Details | 00:00:00 | ||
Commands Details | 00:00:00 | ||
The Tell Me Tab Details | 00:00:00 | ||
Exercise: Exploring the Ribbon Details | 00:00:00 | ||
The Quick Access Toolbar | |||
Adding Common Commands Details | 00:00:00 | ||
Adding More Commands with the Customize Dialog Box Details | 00:00:00 | ||
Adding Ribbon Commands or Groups Details | 00:00:00 | ||
Placement Details | 00:00:00 | ||
Exercise: Customizing the Quick Access Toolbar Details | 00:00:00 | ||
The Backstage View (The File Menu) | |||
Introduction to the Backstage View Details | 00:00:00 | ||
Opening a Presentation Details | 00:00:00 | ||
Exercise: Opening a Presentation Details | 00:00:00 | ||
New Presentations and Presentation Templates Details | 00:00:00 | ||
Exercise: Creating an Agenda Using a Template Details | 00:00:00 | ||
Presentation Properties Details | 00:00:00 | ||
Adding Your Name to Microsoft PowerPoint Details | 00:00:00 | ||
Formatting Microsoft PowerPoint Presentations | |||
Selecting a Slide Layout Details | 00:00:00 | ||
Adding Text Details | 00:00:00 | ||
Adding Text from a Text File or Word Outline Details | 00:00:00 | ||
Editing Text Details | 00:00:00 | ||
Formatting Text Details | 00:00:00 | ||
Formatting Text as WordArt Details | 00:00:00 | ||
Creating Bulleted and Numbered Lists Details | 00:00:00 | ||
Ink Equation Details | 00:00:00 | ||
Formatting Text Placeholders Details | 00:00:00 | ||
Formatting Text into Columns Details | 00:00:00 | ||
Adding Slides to a Presentation Details | 00:00:00 | ||
Using the Format Painter Details | 00:00:00 | ||
Duplicating an Existing Slide Details | 00:00:00 | ||
Deleting Slides Details | 00:00:00 | ||
Hiding Slides Details | 00:00:00 | ||
Arranging Slides Details | 00:00:00 | ||
Exercise: Formatting Text Details | 00:00:00 | ||
Working with Images | |||
Adding Images to a Slide Details | 00:00:00 | ||
Inserting a Picture Details | 00:00:00 | ||
Inserting Icons Details | 00:00:00 | ||
3D Models Details | 00:00:00 | ||
Inserting Clip Art Details | 00:00:00 | ||
Capturing and Inserting a Screenshot Details | 00:00:00 | ||
Editing an Image Details | 00:00:00 | ||
Formatting Images Details | 00:00:00 | ||
Adding Effects to an Image Details | 00:00:00 | ||
Creating Custom Color with the Eyedropper Details | 00:00:00 | ||
Applying a Style and Cropping an Image Details | 00:00:00 | ||
Grouping and Ungrouping Images Details | 00:00:00 | ||
Arranging Images Details | 00:00:00 | ||
Adding Shapes Details | 00:00:00 | ||
Apply Borders to a Shape Details | 00:00:00 | ||
Modify Shape Backgrounds Details | 00:00:00 | ||
Aligning and Grouping Shapes Details | 00:00:00 | ||
Merging Shapes Details | 00:00:00 | ||
Object Smart Guides Details | 00:00:00 | ||
Apply Styles to a Shape Details | 00:00:00 | ||
Create a Custom Shape Details | 00:00:00 | ||
Displaying Gridlines for Shapes Details | 00:00:00 | ||
Adding Text to Shapes in Columns Details | 00:00:00 | ||
Using Digital Ink Details | 00:00:00 | ||
Exercise: Working with Images and Shapes Details | 00:00:00 | ||
Working with Tables and Charts | |||
Inserting a Table Details | 00:00:00 | ||
Formatting Tables Details | 00:00:00 | ||
Importing Tables from External Sources Details | 00:00:00 | ||
Exercise: Working with a Table Details | 00:00:00 | ||
Inserting a Chart Details | 00:00:00 | ||
Formatting a Chart Details | 00:00:00 | ||
Modifying Chart Type Details | 00:00:00 | ||
Adding Legends to Charts Details | 00:00:00 | ||
Modifying Number of Rows and Columns Details | 00:00:00 | ||
Importing Charts from External Sources Details | 00:00:00 | ||
Exercise: Working with Charts Details | 00:00:00 | ||
Finalizing Microsoft PowerPoint Presentations | |||
Checking Spelling Details | 00:00:00 | ||
Accessing Different Views of a Presentation Details | 00:00:00 | ||
Presenter View Details | 00:00:00 | ||
Changing the View to Grayscale Details | 00:00:00 | ||
Changing Page Setup Options Details | 00:00:00 | ||
Exercise: Viewing the Presentation Details | 00:00:00 | ||
Organizing a Presentation in Sections Details | 00:00:00 | ||
Inserting Section Headers Details | 00:00:00 | ||
Adding Transitions to Slides Details | 00:00:00 | ||
Adding Multiple Transitions Details | 00:00:00 | ||
Modifying Transition Options Details | 00:00:00 | ||
Adding Speaker Notes Details | 00:00:00 | ||
Printing Speaker Notes Details | 00:00:00 | ||
Running a Slide Show Details | 00:00:00 | ||
Configuring Slideshow Resolution Details | 00:00:00 | ||
Printing a Presentation Details | 00:00:00 | ||
Printing Selections Details | 00:00:00 | ||
Printing in Grayscale Details | 00:00:00 | ||
Exercise: Finalizing Your Presentation Details | 00:00:00 |
Course Reviews
No Reviews found for this course.