Overview:
This Advanced Microsoft PowerPoint 2019 training class is for PowerPoint 2019 users who want to build upon their basic skills. participants will use advanced techniques such as working with Masters and Special Effects within their presentations in PowerPoint 2019 or PowerPoint 365.
Audience:
participants who have basic skills with Microsoft PowerPoint 2019 who want to learn advanced-level skills or students who want to learn the topics covered in this course in the 2019 interface.
Pre-Requisites:
Experience in the following is required for this Microsoft PowerPoint class:
- Basic PowerPoint experience
Objective:
- Create customized presentations with templates.
- Add special effects.
- Use the slide, notes, and handout masters.
- Create, edit, and import charts.
- Manage hyperlinks.
- Create custom shows.
- Secure and share presentations.
Course Curriculum
Customizing Presentations | |||
Applying a Theme Details | 00:00:00 | ||
Previewing and Selecting a Theme Details | 00:00:00 | ||
Customizing a Theme Details | 00:00:00 | ||
Saving a Custom Theme Details | 00:00:00 | ||
Setting a Default Theme Details | 00:00:00 | ||
Applying a Background Style Details | 00:00:00 | ||
Apply a Built-in Background Style Details | 00:00:00 | ||
Modify Slide Backgrounds Details | 00:00:00 | ||
Create and Apply a Background Style Details | 00:00:00 | ||
Adding a Footer Details | 00:00:00 | ||
Controlling Page Numbers Details | 00:00:00 | ||
Arranging and Printing Sections Details | 00:00:00 | ||
Using Sections Details | 00:00:00 | ||
Removing Sections Details | 00:00:00 | ||
Printing Sections Details | 00:00:00 | ||
Exercise: Adding a Background Image Details | 00:00:00 | ||
Presentation Masters | |||
Working with the Slide Master Details | 00:00:00 | ||
Slide Layouts Details | 00:00:00 | ||
Create a Slide Layout Details | 00:00:00 | ||
Formatting Slide Masters and Layouts Details | 00:00:00 | ||
Adding a Watermark to Your Presentation Details | 00:00:00 | ||
Adding Slide Numbers Using the Slide Master Details | 00:00:00 | ||
Inserting a New Slide Master Details | 00:00:00 | ||
Preserving a Slide Master Details | 00:00:00 | ||
Modifying the Notes Master Details | 00:00:00 | ||
Modifying the Handout Master Details | 00:00:00 | ||
Adding a Header and Footer to Notes and Handouts Details | 00:00:00 | ||
Exercise: Using the Slide Master Details | 00:00:00 | ||
Working with Special Effects | |||
Animating Text and Objects Details | 00:00:00 | ||
Motion Paths Details | 00:00:00 | ||
Morph Transition Details | 00:00:00 | ||
Working with the Animation Painter Details | 00:00:00 | ||
Setting Animation Timing Details | 00:00:00 | ||
Animating a Chart Details | 00:00:00 | ||
Zoom for PowerPoint Details | 00:00:00 | ||
Exercise: Applying Special Effects to a Presentation Details | 00:00:00 | ||
Using SmartArt | |||
Inserting SmartArt Graphics Details | 00:00:00 | ||
Modifying SmartArt Graphics Details | 00:00:00 | ||
Resizing/Repositioning a SmartArt Object Details | 00:00:00 | ||
Resize a SmartArt Shape Details | 00:00:00 | ||
Reverse Direction Details | 00:00:00 | ||
Resize a SmartArt Graphic Details | 00:00:00 | ||
Reposition a SmartArt Graphic Details | 00:00:00 | ||
Inserting Text into a SmartArt Object Details | 00:00:00 | ||
Creating SmartArt from a List Details | 00:00:00 | ||
Formatting Text in a SmartArt Object Details | 00:00:00 | ||
Adding Shapes to a SmartArt Object Details | 00:00:00 | ||
Ungrouping SmartArt Objects Details | 00:00:00 | ||
Exercise: Working with SmartArt Details | 00:00:00 | ||
Multimedia | |||
Creating a Photo Album Details | 00:00:00 | ||
Adding Captions Details | 00:00:00 | ||
Applying a Theme to Your Album Details | 00:00:00 | ||
Customizing an Album Details | 00:00:00 | ||
Exercise: Creating and Modifying a Photo Album Details | 00:00:00 | ||
Inserting Sounds and Video Details | 00:00:00 | ||
Inserting a Sound File Details | 00:00:00 | ||
Inserting a Video File Details | 00:00:00 | ||
Adjusting Media Window Size Details | 00:00:00 | ||
Inserting a YouTube Video Details | 00:00:00 | ||
Editing Media Clips Details | 00:00:00 | ||
Editing an Audio Clip Details | 00:00:00 | ||
Editing a Video Clip Details | 00:00:00 | ||
Link to External Media Details | 00:00:00 | ||
Exercise: Adding Video to a Presentation Details | 00:00:00 | ||
Setting up the Slide Show | |||
Setting up a Custom Show Details | 00:00:00 | ||
Configuring Slide Show Resolution Details | 00:00:00 | ||
Creating a Hyperlink Details | 00:00:00 | ||
Adding an Action Button Details | 00:00:00 | ||
Jumping to Another Presentation Details | 00:00:00 | ||
Exercise: Presenting a Custom Show Details | 00:00:00 | ||
Using Rehearse Timings Details | 00:00:00 | ||
Navigating within a Slide Show Details | 00:00:00 | ||
Annotating a Presentation Details | 00:00:00 | ||
Recording a Slide Show Details | 00:00:00 | ||
Setting Up a Slide Show to Repeat Automatically Details | 00:00:00 | ||
Exercise: Preparing the Slide Show Details | 00:00:00 | ||
Outlines and Slides | |||
Exporting Notes and Handouts to Word Details | 00:00:00 | ||
Setting Handout Print Options Details | 00:00:00 | ||
Exporting an Outline to Word Details | 00:00:00 | ||
Saving a Presentation as an Outline Details | 00:00:00 | ||
Saving a Slide as a Graphic Details | 00:00:00 | ||
Exercise: Exporting an Outline to Word Details | 00:00:00 | ||
Managing Multiple Presentations | |||
Merging Multiple Presentations Details | 00:00:00 | ||
Reusing Slides from Other Presentations Details | 00:00:00 | ||
Viewing Multiple Presentations Details | 00:00:00 | ||
Tracking Changes in PowerPoint Details | 00:00:00 | ||
Discarding Changes from Specific Users Details | 00:00:00 | ||
Managing Comments Details | 00:00:00 | ||
Exercise: Reviewing Changes in PowerPoint Details | 00:00:00 | ||
Sharing and Securing a Presentation | |||
Sharing a Presentation with a Remote Audience Details | 00:00:00 | ||
Embedding the Fonts in a Presentation Details | 00:00:00 | ||
Inspecting the Presentation Details | 00:00:00 | ||
Removing Presentation Metadata Details | 00:00:00 | ||
Using Comments Details | 00:00:00 | ||
Checking for Accessibility Issues Details | 00:00:00 | ||
Checking for Compatibility Issues Details | 00:00:00 | ||
Packaging a Presentation for CD Details | 00:00:00 | ||
Using the PowerPoint Viewer Details | 00:00:00 | ||
Exercise: Sharing a Presentation Details | 00:00:00 | ||
Encrypting a Presentation Details | 00:00:00 | ||
Adding a Digital Signature Details | 00:00:00 | ||
Marking a Presentation as Final Details | 00:00:00 | ||
Compressing Pictures Details | 00:00:00 | ||
Sending a Presentation in PDF Format Details | 00:00:00 | ||
Exercise: Securing a Presentation Details | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED